SMILEY LOUNGE SHORTS
Flat Measurements [Do allow up to 0.5" differences]
S | M | L | |
Waist (Unstretched) | 11.5" | 13" | 14.5" |
Waist (Stretched) | 18" | 20" | 22" |
Rise | 12.5" | 13" | 13.5" |
Hip | 19.5" | 21" | 22.5" |
Length | 15" | 16" | 17" |
Models' Measurements:
Gladys - PTP 17", waist 13.5", height 170cm, wears Top S, Bottom S.
Qahir - PTP 20", waist 16", height 177cm, wears Top L, Bottom M.